Diamond Inventory
Wholesale Diamond & Estate Jewelry Experts
Diamonds
id | SKU | Shape | Weight | Color | Clarity | Cut | Polish | Symmetry | Fluorescence Intensity | Lab | Cert Number | Treatment | Rapnet Price | Fancy Color | Fancy Color Intensity | Fluor Intensity_color | Length | Width | Depth | Depth % | Ratio | Table | Girdle Thin | Girdle Thick | Cullet Size | Comment | Details |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | AS-106756 | AS | 1 | G | VS1 | VG | G | NON | GIA | 2101272212 | 0 | 5,65 | 5,38 | 3,67 | 68,20 | 1,05 | 65,00 | STK | THK | NON | More details | ||||||
2 | AS-106757 | AS | 1 | G | VS1 | VG | G | NON | GIA | 5111075671 | 0 | 5,62 | 5,33 | 3,66 | 68,70 | 1,05 | 68,00 | STK | THK | NON | More details | ||||||
3 | AS-53075 | EC | 1 | F | VS1 | G | G | NON | GIA | 5101318434 | 4.875 | 5,80 | 5,46 | 3,70 | 67,80 | 1,06 | 64,00 | MED | THK | NON | More details | ||||||
4 | AS-56381 | AS | 1 | E | VS2 | VG | G | NON | GIA | 1156087749 | 4.680 | 5,56 | 5,50 | 3,85 | 70,00 | 1,01 | 61,00 | THK | NON | More details | |||||||
5 | AS-63429 | AS | 1 | E | SI1 | VG | VG | MED | GIA | 2151783918 | 3.900 | 5,47 | 5,39 | 3,77 | 69,90 | 1,01 | 61,00 | STK | THK | NON | More details | ||||||
6 | AS-66663 | AS | 1 | F | VS2 | EX | VG | NON | GIA | 1156088377 | 4.485 | 5,39 | 5,31 | 3,89 | 73,20 | 1,02 | 61,00 | STK | NON | More details | |||||||
7 | AS-66664 | AS | 1 | E | VS2 | VG | VG | NON | GIA | 2115745986 | 4.680 | 5,42 | 5,29 | 4,02 | 76,00 | 1,02 | 65,00 | STK | THK | NON | More details | ||||||
8 | AS-74914 | AS | 1 | G | VVS2 | VG | G | NON | GIA | 2125778990 | 5.110 | 5,49 | 5,47 | 3,84 | 70,20 | 1,00 | 62,00 | THN | VTK | NON | More details | ||||||
9 | AS-75116 | AS | 3 | I | VS2 | G | G | NON | GIA | 5131342075 | 9.300 | 7,89 | 7,55 | 5,79 | 76,60 | 1,05 | 66,00 | MED | THK | NON | More details | ||||||
10 | AS-76189 | AS | 1 | H | SI1 | VG | VG | NON | GIA | 5191827204 | 5.950 | 6,22 | 6,21 | 4,26 | 68,70 | 1,00 | 64,00 | THK | VTK | NON | More details | ||||||
11 | AS-78427 | AS | 2 | E | VS1 | G | G | STG | GIA | 15792796 | 10.800 | 7,16 | 6,80 | 4,81 | 70,70 | 1,05 | 58,00 | MED | STK | NON | More details | ||||||
12 | AS-82174 | EC | 0 | G | VS2 | G | G | FNT | GIA | 16367292 | 2.535 | 5,15 | 4,72 | 3,57 | 75,60 | 1,09 | 54,00 | THK | NON | More details | |||||||
13 | AS-84454 | AS | 5 | K | SI1 | VG | G | FNT | GIA | 15854501 | 10.500 | 9,43 | 9,36 | 6,50 | 69,40 | 1,01 | 65,00 | ETN | ETK | NON | More details | ||||||
14 | AS-84455 | AS | 4 | G | VVS1 | VG | VG | STG | GIA | 15044269 | 21.000 | 9,07 | 8,62 | 5,96 | 69,10 | 1,05 | 65,00 | STK | THK | NON | More details | ||||||
15 | AS-85040 | AS | 2 | E | VVS2 | VG | VG | MED | GIA | 14995327 | 11.700 | 7,33 | 7,18 | 4,64 | 64,60 | 1,02 | 65,00 | THN | STK | NON | More details | ||||||
16 | AS-85046 | AS | 0 | H | VVS1 | VG | G | NON | GIA | 2211086824 | 0 | 5,08 | 5,02 | 3,64 | 72,40 | 1,01 | 65,00 | THK | VTK | NON | More details | ||||||
17 | AS-85047 | AS | 0 | E | VVS1 | EX | VG | MED | GIA | 17059629 | 4.615 | 5,44 | 5,29 | 3,54 | 66,90 | 1,03 | 57,00 | THK | NON | More details | |||||||
18 | AS-85048 | AS | 1 | I | VS1 | VG | G | NON | GIA | 5202393036 | 3.380 | 5,48 | 5,35 | 3,97 | 74,20 | 1,02 | 62,00 | STK | VTK | NON | More details | ||||||
19 | AS-85051 | AS | 1 | F | VS1 | VG | EX | MED | GIA | 1122778883 | 4.875 | 5,46 | 5,19 | 3,81 | 73,40 | 1,05 | 67,00 | VTK | ETK | NON | More details | ||||||
20 | AS-89039 | AS | 1 | J | VS2 | EX | EX | NON | GIA | 12859620 | 2.600 | 5,85 | 5,83 | 3,77 | 64,70 | 1,00 | 58,00 | STK | SLG | More details | |||||||
21 | AS-90106R | RAD | 3 | F | VS2 | VG | G | STG | GIA | 5222044506 | 13.275 | 8,59 | 8,46 | 6,19 | 73,10 | 1,02 | 56,00 | ETN | VTK | NON | More details | ||||||
22 | AS-91680 | AS | 1 | F | VVS2 | VG | VG | FNT | GIA | 5222044618 | 5.200 | 6,17 | 6,05 | 3,96 | 65,50 | 1,02 | 70,00 | STK | THK | NON | More details | ||||||
23 | AS-95114 | AS | 2 | G | VS2 | EX | VG | NON | GIA | 2165165405 | 8.700 | 7,01 | 6,80 | 4,72 | 69,40 | 1,03 | 61,00 | STK | THK | NON | More details | ||||||
24 | AS-95245R | AS | 1 | H | VS1 | VG | VG | NON | GIA | 2111542393 | 3.720 | 5,57 | 5,48 | 3,76 | 68,70 | 1,02 | 67,00 | MED | NON | More details | |||||||
25 | CU-101278 | CU | 1 | H | SI1 | VG | G | NON | GIA | 7376821970 | 5.950 | 6,82 | 6,64 | 4,38 | 65,90 | 1,03 | 71,00 | STK | ETK | NON | More details | ||||||
26 | CU-105882R | CU | 0 | J | SI2 | EX | G | NON | GIA | 6224757597 | 1.350 | 5,26 | 4,86 | 3,25 | 66,90 | 1,08 | 61,00 | STK | VTK | NON | More details | ||||||
27 | CU-107448 | CU | 3 | G | VS2 | VG | G | FNT | GIA | 6127827265 | 13.325 | 8,57 | 7,66 | 5,31 | 69,30 | 1,12 | 64,00 | THN | VTK | NON | More details | ||||||
28 | CU-111979R | CU | 0 | J | SI2 | EX | VG | MED | GIA | 5221806787 | 1.260 | 5,00 | 4,86 | 3,32 | 68,30 | 1,03 | 63,00 | MED | THK | NON | More details | ||||||
29 | CU-112346R | CU | 1 | G | SI2 | EX | EX | NON | GIA | 6252942972 | 2.820 | 6,10 | 5,56 | 3,78 | 67,90 | 1,10 | 61,00 | MED | THK | NON | More details | ||||||
30 | CU-114286 | CU | 0 | F | VVS2 | EX | VG | NON | GIA | 5196459632 | 750 | Yellow | Fancy Light | 4,05 | 3,60 | 2,49 | 69,20 | 1,13 | 57,00 | VTK | ETK | NON | More details | ||||
31 | CU-115657R | CU | 1 | G | SI1 | EX | G | NON | GIA | 3175033904 | 3.240 | 6,24 | 5,94 | 3,89 | 65,50 | 1,05 | 68,00 | MED | ETK | NON | More details | ||||||
32 | CU-116636R | CU | 1 | H | SI1 | G | F | NON | GIA | 2223824907 | 2.500 | 7,38 | 5,89 | 3,42 | 58,00 | 1,25 | 64,00 | THN | THK | NON | More details | ||||||
33 | CU-51624 | CU | 2 | F | SI1 | EX | G | MED | GIA | 14925222 | 8.580 | 7,16 | 7,11 | 4,79 | 67,40 | 1,01 | 56,00 | STK | THK | NON | More details | ||||||
34 | CU-52049 | CU | 0 | E | VS1 | EX | G | MED | GIA | 2127018898 | 3.750 | 6,01 | 5,29 | 3,30 | 62,40 | 1,14 | 66,00 | MED | THK | NON | More details | ||||||
35 | CU-53214 | CU | 1 | F | VS1 | EX | G | NON | GIA | 5116621452 | 4.500 | 6,06 | 5,41 | 3,76 | 69,50 | 1,12 | 60,00 | THN | VTK | NON | More details | ||||||
36 | CU-54564 | CU | 2 | F | VS2 | EX | VG | NON | GIA | 1128968268 | 10.075 | 6,99 | 6,80 | 4,92 | 72,30 | 1,03 | 57,00 | STK | VTK | NON | More details | ||||||
37 | CU-65858 | CU | 3 | F | VS1 | EX | EX | MED | GIA | 2156670930 | 15.000 | 8,25 | 7,93 | 5,45 | 68,70 | 1,04 | 61,00 | STK | THK | NON | More details | ||||||
38 | CU-67182 | CU | 1 | F | SI1 | VG | VG | STG | GIA | 2221724178 | 1.750 | Yellow | Fancy Light | 5,53 | 5,49 | 3,56 | 64,80 | 1,01 | 57,00 | VTK | ETK | NON | More details | ||||
39 | CU-69951 | CU | 1 | G | VS2 | VG | G | FNT | GIA | 2185488813 | 3.960 | 5,97 | 5,02 | 3,94 | 78,40 | 1,19 | 57,00 | THN | ETK | NON | More details | ||||||
40 | CU-70443-08R | CU | 0 | J | I1 | G | G | STG | GIA | 1216334677 | 1.884 | 5,36 | 5,23 | 3,96 | 75,70 | 1,02 | 64,00 | MED | ETK | NON | More details | ||||||
41 | CU-71446R | CU | 0 | K | SI2 | VG | F | NON | GIA | 2191172516 | 1.495 | 5,46 | 5,05 | 3,86 | 76,40 | 1,08 | 59,00 | VTK | ETK | NON | More details | ||||||
42 | CU-73392R | CU | 1 | I | SI2 | EX | VG | NON | EGL | 919440001D | 2.050 | 5,83 | 5,18 | 3,80 | 73,40 | 1,13 | 58,90 | STK | THK | More details | |||||||
43 | CU-73525 | CU | 2 | G | VS2 | VG | G | NON | GIA | 6227649796 | 10.150 | 8,52 | 7,86 | 4,87 | 62,00 | 1,08 | 69,00 | THN | VTK | NON | More details | ||||||
44 | CU-75084R | CU | 1 | D | VS2 | EX | G | NON | GIA | 1255103707 | 8.060 | 6,24 | 6,22 | 4,23 | 67,90 | 1,00 | 64,00 | STK | VTK | NON | More details | ||||||
45 | CU-75396R | CU | 0 | G | SI2 | EX | G | NON | AGS | 104103579001 | 2.280 | 6,14 | 5,36 | 3,63 | 67,80 | 1,15 | 68,20 | THN | ETK | More details | |||||||
46 | CU-76340R | CU | 1 | I | SI2 | VG | VG | NON | GIA | 6224718140 | 2.400 | 5,44 | 5,37 | 4,25 | 79,20 | 1,01 | 58,00 | STK | VTK | NON | More details | ||||||
47 | CU-77520R | CU | 1 | E | SI2 | G | NON | AGS | 104106214001 | 4.386 | 7,23 | 6,13 | 4,33 | 70,60 | 1,18 | 54,00 | MED | ETK | M | More details | |||||||
48 | CU-78386R | CU | 0 | H | SI2 | EX | EX | NON | AGS | 104106214005 | 1.690 | 4,91 | 4,63 | 3,49 | 75,40 | 1,06 | 62,20 | THK | ETK | More details | |||||||
49 | CU-78415 | CU | 1 | H | SI1 | G | G | FNT | GIA | 2205388414 | 5.525 | 6,39 | 5,97 | 4,70 | 78,70 | 1,07 | 62,00 | MED | ETK | NON | More details | ||||||
50 | CU-78418R | CU | 0 | D | SI2 | VG | G | STG | GIA | 6207392570 | 2.210 | 5,13 | 4,64 | 3,25 | 70,10 | 1,11 | 56,00 | ETK | NON | More details | |||||||
Shape | Weight | Color | Clarity | Cut | Lab | Rapnet Price |
SKU:
Shape:
Weight:
Color:
Clarity:
Cut:
Polish:
Symmetry:
Fluorescence Intensity:
Lab:
Cert Number:
Rapnet Price:
Fancy Color:
Fancy Color Intensity:
Fluor Intensity_color:
Length:
Width:
Depth:
Depth %:
Ratio:
Table:
Girdle Thin:
Girdle Thick:
Cullet Size:
Comment: